ALPINE SKI WORLD CUP 2000/2001
Sestriere (ITA). Women's 3rd Giant Slalom. 09,Dec,2000
1st/ Michaera Dorfmeister Sestriere W-GS, Podium

Place Bib Name Nat. 1st run 2nd run Final SKI
1 2 DORFMEISTER Michaela AUT 1:07.95 1:11.93 2:19.88 BL
2 10 PAERSON Anja SWE 1:08.09 1:12.62 2:20.71 SA
3 4 NEF Sonja SUI 1:09.04 1:11.71 2:20.75 VK
4 14 ERTL Martina GER 1:09.23 1:12.82 2:22.05 AT
5 12 KOSTELIC Janica CRO 1:09.16 1:12.96 2:22.12 SA
6 8 FORSYTH Allison CAN 1:09.05 1:13.31 2:22.36 RO
7 7 OBERMOSER Brigitte AUT 1:09.35 1:13.08 2:22.43 BL
8 22 RIENDA CONTRERAS M. SPA 1:09.86 1:12.66 2:22.52 RO
9 16 REY BELLET Corinne SUI 1:09.28 1:13.39 2:22.67 SA
10 9 MITTERWALLNER Christiane AUT 1:09.55 1:13.19 2:22.74 BL
11 1 PUTZER Karen ITA 1:09.21 1:13.59 2:22.80 RO
12 11 BACHMANN Silke ITA 1:09.42 1:13.43 2:22.85 VK
13 3 MEISSNITZER Alexandra AUT 1:09.64 1:13.30 2:22.94 VK
14 33 BAKKE Trine NOR 1:09.92 1:13.06 2:22.98 RO
15 23 BERGER Silvia AUT 1:10.39 1:12.63 2:23.02 VK
16 13 CAVAGNOUD Regine FRA 1:09.91 1:13.15 2:23.06 SA
17 44 NILSEN Stina Hofgard NOR 1:10.38 1:12.91 2:23.29 RO
18 36 KUMMER Lilian SUI 1:10.36 1:12.99 2:23.35 VK
19 28 NOWEN Ylva SWE 1:09.78 1:13.59 2:23.37 SA
20 19 KOZNICK Kristina USA 1:09.80 1:13.70 2:23.50 VK
21 6 OTTOSSON Anna SWE 1:09.78 1:13.74 2:23.52 DY
22 32 KOSTNER Isolde ITA 1:10.61 1:13.03 2:23.64 FI
23 21 SAIONI Christel FRA 1:10.21 1:13.58 2:23.79 SA
24 57 SUCHET Melanie FRA 1:10.88 1:13.12 2:24.00 DY
25 42 MAZE Tina SLO 1:10.87 1:13.31 2:24.18 RO
26 27 RUIZ CASTILLO Carolina SPA 1:10.39 1:13.82 2:24.21 DY
27 30 SCHLEPER Sarah USA 1:10.90 1:13.36 2:24.26 RO
28 15 GOETSCHL Renate AUT 1:09.89 1:15.38 2:25.27 SA
29 25 ROHREGGER Eveline AUT 1:10.35 1:24.04 2:34.39 NO
PAS QUALIFIES POUR la 2eme MANCHE 31.
18 SCHNEIDER Tanja AUT 1:10.92 VK
41 HEREGGER Selina AUT 1:10.97 FI
29 ROTEN MEIER Karin SUI 1:10.99 RO
55 BRYDON Emily CAN 1:11.07 SA
40 POUTIAINEN Tanja FIN 1:11.07 RO
63 MERIGHETTI Daniela ITA 1:11.16 SA
31 HALTMAYER Petra GER 1:11.17 AT
56 HEGGELUND Kristine NOR 1:11.22 AT
48 JANYK Britt CAN 1:11.22 SA
43 JACQUEMOD Ingrid FRA 1:11.23 DY
68 STEGGALL Zali AUS 1:11.27 SA
73 MONTILLET Carole FRA 1:11.39 RO
38 SEKINO Fujiko FRA 1:11.69 DY
20 PRETNAR Spela SLO 1:11.75 RO
35 BERTHOD Sylviane SUI 1:11.85 SA
62 KURFUERSTOVA Eva CZE 1:11.98 DY
54 WOLF Stefanie GER 1:12.08 VK
65 HUTTARY Karin SWE 1:12.13 DY
39 GIUS Nicole ITA 1:12.18 RO
53 PELLAT-FINET Caroline FRA 1:12.36 SA
58 KASHIWAGI Kumiko JPN 1:12.37 SA
61 CLARK Kirsten L USA 1:12.50 FI
66 BREMSETH Lisa NOR 1:12.67 AT
26 DUVILLARD Kristina FRA 1:12.85 RO
51 DUMERMUTH Monika SUI 1:12.86 FI
50 GALINDO SANTOLARIA Ana SPA 1:12.93 RO
64 KRZYZYNSKA Dagmara POL 1:13.38 RO
59 HARGIN Christine SWE 1:13.74 AT
67 SIMARI BIRKNER M. ARG 1:14.18 VK
47 EKMAN Susanne SWE 1:15.63 EL
74 SIMARI BIRKNER Macarena ARG 1:19.44 VK
ABSENTS AU DEPART 1ere MANCHE: 2.
69 GRAU Vicky AND DY
72 AKHMETELI Sofia GEO AT
ABANDONS 1ere MANCHE: 11.
17 SUHADOLC Mojca SLO AT
24 KARBON Denise ITA SA
34 PLANATSCHER Maddalena ITA VK
37 DOVZAN Alenka SLO RO
45 LALIVE Caroline USA SA
46 VIERIN Sonia ITA RO
49 HARGIN Janette SWE RO
52 GERG Annemarie GER VK
60 HIROI Noriyo JPN RO
70 RAITA Henna FIN RO
71 SMERCIAKOVA Zuzana SVK RO
ABANDONS 2eme MANCHE: 1.
5 WACHTER Anita AUT VK