ALPINE SKI WORLD CUP 1998/99 WOMEN'S GIANT SLALOM

Alpine Ski World Cup 1998/99 Women's Giant Slalom Final Standings
1. MEISSNITZER Alexandra AUT 652 31. SCHNEIDER Tanja AUT 38
2. WACHTER Anita AUT 636 31. BOKAL Natasa SLO 38
3. FLEMMEN Andrine NOR 518 33. PANZANINI Sabina ITA 34
4. NEF Sonja SUI 353 34. FORTKORD Martina SWE 28
5. OTTOSSON Anna SWE 313 35. DOVZAN Alenka SLO 27
6. HEEB Birgit LIE 303 36. BACHMANN Silke ITA 26
7. PICCARD Leila FRA 274 37. KUMMER Lilian SUI 24
8. ERTL Martina GER 270 38. ROHREGGER Eveline AUT 21
9. COMPAGNONI Deborah ITA 256 39. LALIVE Caroline USA 20
10. KOSTELIC Janica CRO 243 40. FORSYTH Allison CAN 19
11. REY BELLET Corinne SUI 197 41. POUTIAINEN Tanja FIN 17
12. PAERSON Anja SWE 192 42. SEKINO Fujiko FRA 16
13. PRETNAR Spela SLO 169 43. SCHLEPER Sarah USA 15
14. GERG Hilde GER 146 44. LENOIR Melanie FRA 12
15. ROTEN Karin SUI 144 45. BERGER Silvia AUT 11
16. CAVAGNOUD Regine FRA 134 45. HAELLDAHL Sandra SWE 11
17. KOELLERER Karin AUT 118 45. BORGHI Catherine SUI 11
18. MITTERWALLNER Christiane AUT 100 48. GERG Annemarie GER 10
18. HROVAT Urska SLO 100 48. IBARRA ASTELARRA Ainhoa SPA 10
20. DUVILLARD Kristina FRA 93 50. KOSTNER Isolde ITA 9
21. NOWEN Ylva SWE 90 51. OBERMOSER Brigitte AUT 8
22. WIBERG Pernilla SWE 83 51. SUHADOLC Mojca SLO 8
23. PUTZER Karen ITA 74 53. BASSIS Patrizia ITA 7
24. GALINDO SANTOLARIA Ana SPA 70 54. LEMBERGER Diana GER 5
25. RIENDA CONTRERAS Maria Jose SPA 65 54. GIUS Nicole ITA 5
26. BERTHOD Sylviane SUI 60 54. SHAFFER Alexandra USA 5
27. VIERIN Sonia ITA 55 54. BRACUN Spela SLO 5
28. GOETSCHL Renate AUT 47 58. HALTMAYER Petra GER 4
29. YDESKOG Linda SWE 46 58. WOLF Stefanie GRN 4
30. HANSSON Erika SWE 43 60. HOSSMANN Corina SUI 2

Soelden 24/10/98
1 FLEMMEN Andrine NOR 1:06.72 1:08.33 2:15.05
2 MEISSNITZER Alexandra AUT 1:07.01 1:08.30 2:15.31
3 COMPAGNONI Deborah ITA 1:06.97 1:08.65 2:15.62
4 PICCARD Leila FRA 1:07.38 1:08.94 2:16.32
5 NEF Sonja SUI 1:08.20 1:08.20 2:16.40
6 REY BELLET Corinne SUI 1:08.27 1:08.79 2:17.06
7 OTTOSSON Anna SWE 1:07.67 1:09.61 2:17.28
8 PRETNAR Spela SLO 1:08.52 1:08.97 2:17.49
9 CAVAGNOUD Regine FRA 1:08.48 1:09.15 2:17.63
10 ERTL Martina GER 1:07.92 1:09.74 2:17.66
11 VIERIN Sonia ITA 1:08.64 1:09.10 2:17.74
12 KOSTELIC Janica CRO 1:09.27 1:08.61 2:17.88
13 PAERSON Anja SWE 1:09.07 1:08.85 2:17.92
14 HEEB Birgit LIE 1:08.49 1:09.64 2:18.13
15 BOKAL Natasa SLO 1:09.26 1:08.96 2:18.22
16 KOELLERER Karin AUT 1:08.57 1:09.72 2:18.29
17 GALINDO SANTOLARIA Ana SPA 1:08.85 1:09.67 2:18.52
18 GERG Hilde GER 1:09.24 1:09.40 2:18.64
19 DOVZAN Alenka SLO 1:09.14 1:09.56 2:18.70
20 HAELLDAHL Sandra SWE 1:09.94 1:09.24 2:19.18
21 GERG Annemarie GER 1:10.46 1:08.86 2:19.32
22 SCHNEIDER Tanja AUT 1:09.91 1:09.55 2:19.46
23 RIENDA CONTRERAS Maria Jose SPA 1:08.92 1:10.57 2:19.49
24 PUTZER Karen ITA 1:10.33 1:09.52 2:19.85
24 BASSIS Patrizia ITA 1:10.50 1:09.35 2:19.85
26 BRACUN Spela SLO 1:10.59 1:09.48 2:20.07
27 HALTMAYER Petra GER 1:10.55 1:09.53 2:20.08
28 BERTHOD Sylviane SUI 1:10.70 1:09.64 2:20.34
29 HOSSMANN Corina SUI 1:10.76 1:11.08 2:21.84
PARK CITY 19/11/98
1 MEISSNITZER Alexandra AUT 1:05.48 1:12.65 2:18.13
2 ERTL Martina GER 1:05.72 1:14.57 2:20.29
3 HEEB Birgit LIE 1:06.58 1:13.81 2:20.39
4 KOSTELIC Janica CRO 1:07.07 1:13.69 2:20.76
5 HROVAT Urska ITA 1:06.59 1:14.44 2:21.03
6 PAERSON Anja SWE 1:06.73 1:14.32 2:21.05
7 WACHTER Anita AUT 1:07.07 1:13.99 2:21.06
8 ROTEN Karin SUI 1:07.45 1:13.78 2:21.23
9 FLEMMEN Andrine NOR 1:06.53 1:14.74 2:21.27
10 REY BELLET Corinne SUI 1:06.79 1:14.52 2:21.31
11 DUVILLARD Kristina FRA 1:06.54 1:14.78 2:21.32
12 CAVAGNOUD Regine FRA 1:06.52 1:14.90 2:21.42
13 MITTERWALLNER Christiane AUT 1:06.81 1:14.68 2:21.49
14 GALINDO SANTOLARIA Ana SPA 1:06.92 1:14.64 2:21.56
15 GERG Hilde GER 1:07.02 1:14.76 2:21.78
16 SCHLEPER Sarah USA 1:07.01 1:14.88 2:21.89
17 PUTZER Karen ITA 1:06.41 1:15.50 2:21.91
18 NOWEN Ylva SWE 1:06.74 1:15.34 2:22.08
19 WIBERG Pernilla SWE 1:07.10 1:15.07 2:22.17
20 BOKAL Natasa SLO 1:07.09 1:15.10 2:22.19
21 YDESKOG Linda SWE 1:06.62 1:15.60 2:22.22
22 RIENDA CONTRERAS Maria Jose SPA 1:07.00 1:15.40 2:22.40
23 OBERMOSER Brigitte AUT 1:07.56 1:14.94 2:22.50
24 FORSYTH Allison CAN 1:07.53 1:15.38 2:22.91
25 PANZANINI Sabina ITA 1:07.43 1:15.76 2:23.19
26 SHAFFER Alexandra USA 1:07.02 1:16.50 2:23.52
27 WOLF Stefanie GER 1:07.49 1:16.76 2:24.25
Vald'Isere 11/12/98
1 MEISSNITZER Alexandra AUT 1:08.53 1:08.81 2:17.34
2 COMPAGNONI Deborah ITA 1:09.09 1:09.07 2:18.16
3 WACHTER Anita AUT 1:09.18 1:09.13 2:18.31
4 FLEMMEN Andrine NOR 1:09.61 1:08.98 2:18.59
5 PICCARD Leila FRA 1:10.14 1:08.48 2:18.62
6 KOSTELIC Janica CRO 1:09.38 1:09.35 2:18.73
7 REY BELLET Corinne SUI 1:09.28 1:09.46 2:18.74
8 HEEB Birgit LIE 1:08.78 1:10.48 2:19.26
8 OTTOSSON Anna SWE 1:09.10 1:10.16 2:19.26
10 PUTZER Karen ITA 1:09.72 1:10.06 2:19.78
11 MITTERWALLNER Christiane AUT 1:09.86 1:09.97 2:19.83
12 GERG Hilde GER 1:09.62 1:10.36 2:19.98
13 ROTEN Karin SUI 1:09.41 1:10.75 2:20.16
14 CAVAGNOUD Regine FRA 1:10.58 1:09.90 2:20.48
15 GALINDO SANTOLARIA Ana SPA 1:10.28 1:10.69 2:20.97
16 FORTKORD Martina SWE 1:10.65 1:10.42 2:21.07
17 GOETSCHL Renate AUT 1:10.95 1:10.31 2:21.26
18 WIBERG Pernilla SWE 1:11.29 1:10.03 2:21.32
19 VIERIN Sonia ITA 1:11.27 1:10.18 2:21.45
20 BORGHI Catherine SUI 1:11.30 1:10.23 2:21.53
21 PRETNAR Spela SLO 1:10.73 1:10.93 2:21.66
22 NOWEN Ylva SWE 1:11.10 1:10.66 2:21.76
23 PANZANINI Sabina ITA 1:10.35 1:11.42 2:21.77
24 DUVILLARD Kristina FRA 1:11.16 1:10.91 2:22.07
25 DOVZAN Alenka SLO 1:11.25 1:11.15 2:22.40
26 KOSTNER Isolde ITA 1:10.98 1:11.73 2:22.71
Semmering 27/12/98
1 WACHTER Anita AUT 1:01.35 1:06.55 2:07.90
2 MEISSNITZER Alexandra AUT 1:01.18 1:07.46 2:08.64
3 FLEMMEN Andrine NOR 1:02.58 1:06.75 2:09.33
4 HEEB Birgit LIE 1:01.75 1:07.80 2:09.55
5 OTTOSSON Anna SWE 1:02.29 1:07.68 2:09.97
6 KOSTELIC Janica CRO 1:02.80 1:07.32 2:10.12
7 ERTL Martina GER 1:02.06 1:08.07 2:10.13
8 NEF Sonja SUI 1:02.17 1:08.14 2:10.31
9 WIBERG Pernilla SWE 1:03.28 1:07.18 2:10.46
10 PRETNAR Spela SLO 1:02.97 1:07.56 2:10.53
11 PICCARD Leila FRA 1:02.26 1:08.29 2:10.55
12 GALINDO SANTOLARIA Ana SPA 1:03.15 1:07.45 2:10.60
13 PANZANINI Sabina ITA 1:03.15 1:07.47 2:10.62
14 GOETSCHL Renate AUT 1:03.27 1:07.49 2:10.76
15 KUMMER Lilian SUI 1:03.11 1:07.85 2:10.96
16 ROTEN Karin SUI 1:03.87 1:07.17 2:11.04
17 YDESKOG Linda SWE 1:03.89 1:07.28 2:11.17
18 SCHNEIDER Tanja AUT 1:03.70 1:07.55 2:11.25
19 ROHREGGER Eveline AUT 1:03.99 1:07.27 2:11.26
20 GERG Hilde GER 1:04.21 1:07.13 2:11.34
21 RIENDA CONTRERAS Maria Jose SPA 1:03.77 1:07.58 2:11.35
22 MITTERWALLNER Christiane AUT 1:03.68 1:07.84 2:11.52
23 SUHADOLC Mojca SLO 1:03.92 1:07.66 2:11.58
24 CAVAGNOUD Regine FRA 1:03.63 1:08.36 2:11.99
25 DUVILLARD Kristina FRA 1:04.21 1:08.09 2:12.30
26 BOKAL Natasa SLO 1:03.80 1:09.33 2:13.13
27 KOSTNER Isolde ITA 1:03.62 1:09.83 2:13.45
Maribor 2/01/99
1 WACHTER Anita AUT 1:08.29 1:07.37 2:15.66
2 NEF Sonja SUI 1:08.16 1:08.41 2:16.57
3 MEISSNITZER Alexandra AUT 1:08.34 1:08.31 2:16.65
4 FLEMMEN Andrine NOR 1:08.72 1:08.22 2:16.94
5 GERG Hilde GER 1:09.50 1:08.52 2:18.02
6 COMPAGNONI Deborah ITA 1:09.72 1:08.31 2:18.03
7 HEEB Birgit LIE 1:08.85 1:09.19 2:18.04
8 PRETNAR Spela SLO 1:09.76 1:08.32 2:18.08
9 KOELLERER Karin AUT 1:09.21 1:09.02 2:18.23
10 REY BELLET Corinne SUI 1:09.12 1:09.12 2:18.24
11 HROVAT Urska SLO 1:09.94 1:08.53 2:18.47
12 ERTL Martina GER 1:09.77 1:08.99 2:18.76
13 PICCARD Leila FRA 1:09.92 1:08.88 2:18.80
13 KOSTELIC Janica CRO 1:10.08 1:08.72 2:18.80
15 MITTERWALLNER Christiane AUT 1:10.22 1:08.61 2:18.83
16 ROTEN Karin SUI 1:10.28 1:08.56 2:18.84
17 PAERSON Anja SWE 1:10.11 1:08.76 2:18.87
18 FORTKORD Martina SWE 1:10.04 1:09.00 2:19.04
19 RIENDA CONTRERAS Maria Jose SPA 1:11.00 1:08.46 2:19.46
20 BERGER Silvia AUT 1:10.92 1:08.58 2:19.50
21 YDESKOG Linda SWE 1:10.99 1:08.58 2:19.57
22 ROHREGGER Eveline AUT 1:10.70 1:08.91 2:19.61
23 CAVAGNOUD Regine FRA 1:10.79 1:08.85 2:19.64
24 BERTHOD Sylviane SUI 1:11.02 1:08.72 2:19.74
25 OTTOSSON Anna SWE 1:09.33 1:10.44 2:19.77
26 LEMBERGER Diana GER 1:10.65 1:09.19 2:19.84
27 GOETSCHL Renate AUT 1:10.91 1:09.17 2:20.08
28 PUTZER Karen ITA 1:10.85 1:09.30 2:20.15
Cortina d'Ampezzo 24/01/99
1 MEISSNITZER Alexandra AUT 1:13.44 1:12.76 2:26.20
2 ERTL Martina GER 1:13.99 1:12.84 2:26.83
3 WACHTER Anita AUT 1:14.23 1:12.79 2:27.02
4 CAVAGNOUD Regine FRA 1:13.76 1:13.61 2:27.37
5 HEEB Birgit LIE 1:14.06 1:13.45 2:27.51
6 PRETNAR Spela SLO 1:14.28 1:13.26 2:27.54
7 NEF Sonja SUI 1:14.95 1:13.16 2:28.11
8 KOSTELIC Janica CRO 1:14.81 1:13.47 2:28.28
9 FLEMMEN Andrine NOR 1:14.68 1:13.62 2:28.30
10 PICCARD Leila FRA 1:14.51 1:13.85 2:28.36
11 OTTOSSON Anna SWE 1:14.58 1:13.87 2:28.45
12 PAERSON Anja SWE 1:15.92 1:12.65 2:28.57
13 HANSSON Erika SWE 1:15.07 1:13.54 2:28.61
14 KOELLERER Karin AUT 1:14.69 1:14.19 2:28.88
14 WIBERG Pernilla SWE 1:15.55 1:13.33 2:28.88
16 NOWEN Ylva SWE 1:16.03 1:12.97 2:29.00
17 DUVILLARD Kristina FRA 1:15.36 1:13.69 2:29.05
18 BERTHOD Sylviane SUI 1:15.99 1:13.27 2:29.26
19 YDESKOG Linda SWE 1:16.20 1:13.24 2:29.44
20 RIENDA CONTRERAS Maria Jose SPA 1:16.07 1:13.41 2:29.48
21 IBARRA ASTELARRA Ainhoa SPA 1:15.85 1:13.77 2:29.62
22 POUTIAINEN Tanja FIN 1:15.73 1:14.00 2:29.73
23 KUMMER Lilian SUI 1:15.19 1:14.74 2:29.93
24 LALIVE Caroline USA 1:16.17 1:13.79 2:29.96
25 BOKAL Natasa SLO 1:15.74 1:14.32 2:30.06
26 GIUS Nicole ITA 1:16.14 1:15.00 2:31.14
27 VIERIN Sonia ITA 1:16.29 1:15.14 2:31.43
Are 22/02/99
1 M EISSNITZER Alexandra AUT 1:03.06 1:09.91 2:12.97
2 W ACHTER Anita AUT 1:03.28 1:10.34 2:13.62
3 F LEMMEN Andrine NOR 1:04.24 1:10.56 2:14.80
4 N EF Sonja SUI 1:04.28 1:10.60 2:14.88
5 O TTOSSON Anna SWE 1:04.47 1:10.63 2:15.10
6 C OMPAGNONI Deborah ITA 1:04.45 1:10.71 2:15.16
7 R OTEN Karin SUI 1:04.90 1:10.31 2:15.21
8 P ICCARD Leila FRA 1:04.92 1:10.39 2:15.31
9 P RETNAR Spela SLO 1:04.67 1:10.73 2:15.40
10 HEEB Birgit LIE 1:05.45 1:10.11 2:15.56
11 PUTZER Karen ITA 1:05.43 1:10.16 2:15.59
12 PAERSON Anja SWE 1:05.09 1:11.22 2:16.31
13 DUVILLARD Kristina FRA 1:05.65 1:10.72 2:16.37
14 MITTERWALLNER Christiane AUT 1:05.72 1:10.86 2:16.58
15 SCHNEIDER Tanja AUT 1:05.28 1:11.33 2:16.61
16 RIENDA CONTRERAS M. SPA 1:05.75 1:10.87 2:16.62
17 KOELLERER Karin AUT 1:05.70 1:11.02 2:16.72
18 NOWEN Ylva SWE 1:05.62 1:11.17 2:16.79
19 FORSYTH Allison CAN 1:06.14 1:10.85 2:16.99
20 WIBERG Pernilla SWE 1:06.12 1:10.93 2:17.05
21 KOSTELIC Janica CRO 1:05.88 1:11.19 2:17.07
22 HANSSON Erika SWE 1:06.51 1:10.60 2:17.11
23 POUTIAINEN Tanja FIN 1:05.86 1:11.32 2:17.18
24 HROVAT Urska SLO 1:06.11 1:11.33 2:17.44
25 BACHMANN Silke ITA 1:06.46 1:11.35 2:17.81
26 GERG Hilde GER 1:05.58 1:12.49 2:18.07
27 GOETSCHL Renate AUT 1:06.47 1:12.21 2:18.68
28 LALIVE Caroline USA 1:06.61 1:12.26 2:18.87
Are 24/02/99
1 WACHTER Anita AUT 1:09.08 1:07.28 2:16.36
2 FLEMMEN Andrine NOR 1:08.96 1:07.46 2:16.42
3 NEF Sonja SUI 1:09.22 1:07.51 2:16.73
4 PAERSON Anja SWE 1:09.95 1:07.28 2:17.23
5 OTTOSSON Anna SWE 1:09.55 1:08.17 2:17.72
6 NOWEN Ylva SWE 1:10.39 1:07.38 2:17.77
7 HEEB Birgit LIE 1:09.69 1:08.09 2:17.78
8 PICCARD Leila FRA 1:09.99 1:07.93 2:17.92
9 REY BELLET Corinne SUI 1:10.00 1:08.13 2:18.13
10 ERTL Martina GER 1:09.70 1:08.50 2:18.20
11 HROVAT Urska SLO 1:11.00 1:08.28 2:19.28
12 KOELLERERKarin AUT 1:11.54 1:08.00 2:19.54
13 BACHMANN Silke ITA 1:12.07 1:07.63 2:19.70
14 GERG Hilde GER 1:11.53 1:08.73 2:20.26
15 SEKINO Fujiko FRA 1:12.11 1:08.21 2:20.32
16 VIERIN Sonia ITA 1:12.61 1:08.10 2:20.71
17 HANSSON Erika SWE 1:12.64 1:08.21 2:20.85
18 MITTERWALLNER C. AUT 1:12.36 1:08.78 2:21.14
19 LENOIR Melanie FRA 1:12.26 1:08.93 2:21.19
20 KOSTELIC Janica CRO 1:11.52 1:09.86 2:21.38
21 LALIVE Caroline USA 1:12.73 1:08.80 2:21.53
22 DOVZAN Alenka SLO 1:12.30 1:09.45 2:21.75
23 BERTHOD Sylviane SUI 1:12.56 1:09.26 2:21.82
24 GOETSCHL Renate AUT 1:12.44 1:10.11 2:22.55
Sierra Nevada 13/03/99
1 WACHTER Anita AUT 1:06.37 1:02.44 2:08.81
2 OTTOSSON Anna SWE 1:07.68 1:02.86 2:10.54
3 FLEMMEN Andrine NOR 1:07.82 1:02.77 2:10.59
4 NEF Sonja SUI 1:07.80 1:03.39 2:11.19
5 PICCARD Leila FRA 1:06.76 1:04.59 2:11.35
6 REY BELLET Corinne SUI 1:07.82 1:03.82 2:11.64
7 COMPAGNONI Deborah ITA 1:08.22 1:03.61 2:11.83
8 MEISSNITZER Alexandra AUT 1:08.41 1:03.60 2:12.01
9 BERTHOD Sylviane SUI 1:08.23 1:03.88 2:12.11
10 ROTEN Karin SUI 1:09.01 1:03.58 2:12.59
11 PAERSON Anja SWE 1:09.60 1:03.46 2:13.06
12 DUVILLARD Kristina FRA 1:08.79 1:04.54 2:13.33
13 KOELLERER Karin AUT 1:09.18 1:04.32 2:13.50
14 KOSTELIC Janica CRO 1:10.27 1:03.47 2:13.74
15 GERG Hilde GER 1:09.47 1:04.40 2:13.87
16 PUTZER Karen ITA 1:09.37 1:04.70 2:14.07
17 KOSTNER Isolde ITA 1:09.71 1:04.75 2:14.46
18 MITTERWALLNER Christiane AUT 1:10.60 1:04.38 2:14.98
19 RIENDA CONTRERAS M. SPA 1:10.89 1:04.53 2:15.42
20 EGGER Sabine AUT 1:11.55 1:04.90 2:16.45