The Sites of the World Cup

Adelboden(Switzerland) Web: Adelboden
Elevation: Area: 1 480 m - Summit: 2 550 m

AdelbodenPiste Information.
Tourism-Office
tel: + 41 33 67380807
fax: + 41 33 6738092

Nearest International Airports:
Bern, Zurich
Nearest Train Station:
Spiez

Web: Adelboden

Adelboden The most traditional GS race in Alpine ski racing was started in 1955 by the director of tourism office Mr. Fred Rubi to become a "Classic" in the World Cup calendar. Organized over a week-end this year together with a slalom, the "Adelbodener Skitag" usually takes place on a Tuesday before or after the Lauberhorn races at Wengen.

It's one of the few races which is still run on the original course down the treacherous "Kuonigsbergli" slope requiring great technical skills and a great touch.


There are only big names on the winners list - including Italy's Alberto Tomba who needed almost ten years before celebrating his first win there. With five wins from 1979 to 1984, Ingemar Stenmark is the record-holder in that competition which took sometimes place on a higher part of the mountains, at Tschentenalp in case of lack of snow. Like in Alta Badia, this race has turned into a party for the spectators with lots of activities and receptions around the finish area. The pretty village of Adelboden has a delightful Alpine atmosphere with its painted wooden houses and chalets.

Some old fashioned hotels like the Nevada Palace and excellent restaurants like the Baren or the Adler make it very appealing for visitors and racers alike
.
Calendar 2006/2007
Date Place Nation Discipline Gender Category
06.01.2007 Adelboden SUI Giant Slalom Men World Cup
07.01.2007 Adelboden SUI Slalom Men World Cup

Organisation :
Verein Internationale Skitage
OK Weltcup
Dorfstrasse
3715 Adelboden
SUI
 
Phone : +41 33 673 80 84
Fax : +41 33 673 80 92
Email : weltcup@adelboden.ch
Website : http://www-weltcup-adelboden.ch/


Pirmin Zurbriggen (SUI) 1987 GS / 1st Giorgio Rocca (ITA) 2006 SL / 1st

Adelboden Men's Result (World Cup)
. 1. 2. 3.
1967 GS: Killy 3:30,71 Favre -1.82 Mauduit -1.87
1968 GS: Killy 3:02,61 Bruggmann -1.55 Kaelin S. -2.87
1969 GS: Augert J.-N 3:20,18 Augert J.-P. -1.26 Schranz -1.42
1970 GS: Schranz 3:22,76 Heckelmiller -0.97 Giovanoli -1.08
1971 GS: Russel 2:23,47 Thoeni G. -1.48 Duvillard H. -1.98
1972 GS: Mattle 3:00,91 Roesti -0.05 Thoeni G. -0.54
1973 GS: Thoeni G. 2:15,63 Hinterseer H. -0.38 Haker -0.76
1974 GS: Thoeni G. 2:22,06 Gros -1.61 Hinterseer -2.04
1975 GS: Gros 2:42,40 Thoeni G. -0.28 Mattle -2.71
1976 GS: Thoeni G. 2:58,94 Stenmark -1.49 Pargaetzi -2.92
1977 GS: Hemmi H. 3:07,94 Stenmark -0.79 Heidegger -2.15
1978 GS: Wenzel 2:34,36 Stenmark -0.53 Gros -0.71
1979 GS: Stenmark 2:24,16 Wenzel -1.54 Luethy -1.91
1980 GS: Stenmark 2:45,00 Luethy -0.26 Gaspoz -2.00
1981 GS: Stenmark 2:45,00 Orlainsky / Strel -1.70 . .
1982 GS: Stenmark 2:34,25 Mahre P. -2.16 Julen -2.57
1983 GS: Zurbriggen 2:24,94 Julen -0.25 Luethy -0.98
1984 GS: Stenmark 2:27,36 Strolz -0.68 Zurbriggen -0.80
1985 GS: Enn 3:07,14 Strolz -0.07 Pramotton -0.47
1986 GS: Pramotton 2:36,08 Tonazzi -0.30 Strolz -0.43
1987 GS: Zurbriggen 2:43,23 Girardelli -0.11 Strolz -0.23
GS: Zurbriggen 2:33,82 Gaspoz -0.61 Stenmark -0.89
1989 GS: Girardelli 2:31,84 Furuseth -0.65 Tomba -0.90
1991 GS: Girardelli 2:05,72 Tomba -1.56 Nierlich -1.69
1992 GS: Furuseth 2:36,89 Pieren -0.76 Girardelli -0.98
1995 GS: Tomba 2:21,96 Kosir -0.07 Strand-Nilsen -0.14
1996 GS: Von Gruenigen 2:29,96 Kaelin U. -1.83 Stiansen -2.73
1997 GS: Aamodt 2:23,52 Von Gruenigen -0.17 Schifferer -0.44
1998 GS: Maier H. 2:20,08 Von Gruenigen -1.24 Accola -1.25
1999 GS: Maier H. 2:12,66 Aamodt -0.28 Raich -0.92
2000 SL: Vrhovnik 1:42,10 Aamodt -0.21 Matt M. -0.43
2001 GS: Maier H. 2:15.53 Von Gruenigen 2:16.06 Nyberg 2:16.25
2002 GS: Cuche 2:23.99 Covili 2:25.14 Nyberg 2:25.25
SL: Miller 1:33.24 Kostelic 1:35.16 Kunc 1:35.39
2003 GS: Knaus 2:29.68 Von Gruenigen 2:29.77 Aamodt 2:29.93
2004 GS: Palander 2:32.15 Blardone 2:32.89 Gruber 2:33.27
SL: Schoenferder 1:44.98 Miller 1:45.17 Raich 1:45.48
2005 GS: Blardone 2:19.84 Miller 2:20.02 Palander 2:20.23
2006 GS: Raich 2:23.25 Nyberg 2:23.74 Goergl/Pallander 2:24.27
SL: Rocca 1:39.14 Ligety 1:39.74 Raich 1:39.92

Biorama Basel